Víťazné hodnotenie vo westernovom jazdení
Víťazné hodnotenia zobrazujú kone, ktoré vyhrali najviac titulov v každej disciplíne. Celkom často tie s najväčším počtom titulov dosiahli najvyššiu úroveň!
Toto hodnotenie sa aktualizuje každú noc. Uložené budú len kone s význačnými úspechmi.
Posledná aktualizácia: 22. novembra 2024.
Víťazi v obiehaní barelov
Kôň | Číslo | ||||||
608 | +1 | LiebeKristián Diamond arabian horses | 67 | ||||
609 | -4 | ホニムココタ Ƭhε ƒuturε of αrab Ƅlσσdஐ | 67 | ||||
610 | -6 | *-* Endurance *-* *-* Endurance *-* | 67 | ||||
611 | = | ⋆ G ɾ ι ɱ ɱ ⋆ Ƭhε ƒuturε of αrab Ƅlσσdஐ | 66 | ||||
612 | +1 | Eroe del "Posterum" -. Helwyr .- | 66 | ||||
613 | +1 | Theodor Dıαmond Unıcorn Blood | 66 | ||||
614 | -2 | Stormy Days *-* Endurance *-* | 66 | ||||
615 | = | Iguana •Wicked is Good• | 66 | ||||
616 | +2 | Alien Ƭhε ƒuturε of αrab Ƅlσσdஐ | 65 | ||||
617 | +3 | Lonely star Turquoise and Teal | 65 | ||||
618 | +3 | Meisenheim *-* Endurance *-* | 65 | ||||
619 | -2 | Persephone ·=»‡«=·Солдаты·=»‡«=· | 65 | ||||
620 | +6 | FAIRY Ƭhε ƒuturε of αrab Ƅlσσdஐ | 65 | ||||
621 | +4 | y e l l o w ₰FrømFireWeĄreBørn₰ | 65 | ||||
622 | +2 | Barrel Boss *-* Endurance *-* | 65 | ||||
623 | = | x Ƭhε ƒuturε of αrab Ƅlσσdஐ | 65 | ||||
624 | -2 | MWK Svetlý hnedák | 65 | ||||
625 | -6 | Drabble Diamond arabian horses | 65 | ||||
626 | -10 | S a m i a *-* Endurance *-* | 65 | ||||
627 | +7 | మి ℭαɾ ֆøɭαɾ టు Prope Ʃxtincti | 64 |
Víťazi v pretekoch cutting
Kôň | Číslo | ||||||
251 | -2 | mindža ɹǝuǝʇǝǝʍs | 67 | ||||
252 | -2 | I have everything ×আবাকো বড়ব× | 67 | ||||
253 | -5 | Dark Purpled ⁂ᴡᴇ ꜰɪɢʜᴛ ᴛᴏ ᴛʜᴇ ᴇɴᴅ⁂ | 67 | ||||
254 | +2 | ᗪσƞ Ƥҽɾҽƶ Ơh̷ƞiʋҽᵴ Tᴏᴛᴛᴀʟʟʏ Aɴᴏɴʏᴍᴏᴜs | 66 | ||||
255 | +4 | °• ᴮᴸᵁᴱ ᴾᴬᵀᴵ •° Ƭhε ƒuturε of αrab Ƅlσσdஐ | 66 | ||||
256 | +5 | Nightfall ~Ɗαηcιηg Ɓℓαcк Ƥєαяℓѕ~ | 66 | ||||
257 | +1 | ODHAD-7318.67 ...Uηιqυε Ɓℓσσ∂... | 66 | ||||
258 | -1 | Lestrade Ƭhε ƒuturε of αrab Ƅlσσdஐ | 66 | ||||
259 | -5 | Lizinopril Antihypertenzíva | 66 | ||||
260 | = | Lonely star Turquoise and Teal | 66 | ||||
261 | -6 | Sahira °°°Dancing flakes°°° | 66 | ||||
262 | +3 | M O N T E P R E M I Ƭhε ƒuturε of αrab Ƅlσσdஐ | 65 | ||||
263 | +1 | ஐ Beren ஐ Appalosa Tianka ஐ | 65 | ||||
264 | +2 | luxia ɹǝuǝʇǝǝʍs | 65 | ||||
265 | -3 | Hatatitla ~Ɗαηcιηg Ɓℓαcк Ƥєαяℓѕ~ | 65 | ||||
266 | +2 | Victory Tᴏᴛᴛᴀʟʟʏ Aɴᴏɴʏᴍᴏᴜs | 65 | ||||
267 | -4 | Lilly From Arabian Heaven | 65 | ||||
268 | -1 | Darqonc ɹǝuǝʇǝǝʍs | 65 | ||||
269 | = | Červená Happy Happy | 64 | ||||
270 | = | h Ƭhε ƒuturε of αrab Ƅlσσdஐ | 64 |
Víťazi v pretekoch trail class
Kôň | Číslo | ||||||
637 | +6 | Fontána 7163.11 black blood | 30 | ||||
638 | = | BO 9694.90 2770.73 ღ It is what it is ღ | 30 | ||||
639 | = | Peťo 16441.70 Whiskey Tennessky | 30 | ||||
640 | +5 | Marley Najlepší z najhorších | 30 | ||||
641 | +7 | BobuĽák zelený ░G░o░l░d░ ░D░i░g░g░e░r░ | 30 | ||||
642 | +5 | Nogrand STRIEBRO 71 ᴸᵒᵛᵉˡʸ | 30 | ||||
643 | -23 | Magic ⊰Francúzsky šampión⊱ | 30 | ||||
644 | +2 | Qadira x ᴀʙᴏᴠᴇ ᴛʜᴇ ᴄʟᴏᴜᴅs | 30 | ||||
645 | -4 | GV k/2493.00 | 30 | ||||
646 | -16 | Lonely star Turquoise and Teal | 30 | ||||
647 | -3 | 11170.72Juwcornia ℒɩƿɩƈɑɳ sø ɀɳameɳím ▲ | 30 | ||||
648 | -24 | XX 10628.47 ▄▄ ᴄᴀᴠᴀʟʟᴏ ᴅᴇʟ ᴅᴇʟᴛᴀ | 30 | ||||
649 | -16 | Feďa 16432,50 Whiskey Tennessky | 30 | ||||
650 | +9 | Charlie >>Hey, YoungBlood<< | 29 | ||||
651 | +9 | Ron Dúha(BJSH) बेल्जियम | 29 | ||||
652 | +40 | Tenos | 29 | ||||
653 | -3 | g ♬♫♪◖R.I.P.◗♪♫♬ | 29 | ||||
654 | +9 | ۞ Numenorian Ƭhε ƒuturε of αrab Ƅlσσdஐ | 29 | ||||
655 | +6 | Poseidon Ƭhε ƒuturε of αrab Ƅlσσdஐ | 29 | ||||
656 | -1 | KB UNI M | 29 |
Víťazi v pretekoch reining
Víťazi v pretekoch western pleasure
Kôň | Číslo | ||||||
820 | -3 | Dellion Ƭhε ƒuturε of αrab Ƅlσσdஐ | 34 | ||||
821 | -6 | Digger17669.64 ░G░o░l░d░ ░D░i░g░g░e░r░ | 34 | ||||
822 | +5 | Fifqo 20+víťaztiev | 34 | ||||
823 | +2 | Urgot *-* Endurance *-* | 34 | ||||
824 | +2 | Mačka Sith – karakal Ƭhε ƒuturε of αrab Ƅlσσdஐ | 34 | ||||
825 | -2 | hk3/23 ʂαʅʋαƚισɳ | 34 | ||||
826 | -22 | 3m /odhad 11120.79 ⫷࿇Ᏼʟᴀᴄᴋ Ꮶɪɴɢs࿇⫸ | 34 | ||||
827 | -18 | Ž 12006.85 De ℓα Fontierα | 34 | ||||
828 | -10 | Wester, Trail ░G░o░l░d░ ░D░i░g░g░e░r░ | 34 | ||||
829 | -21 | Lonely star Turquoise and Teal | 34 | ||||
830 | -9 | Gregor Diamond arabian horses | 34 | ||||
831 | -20 | D Diamond arabian horses | 34 | ||||
832 | -10 | GRAND22802.10 ░G░o░l░d░ ░D░i░g░g░e░r░ | 34 | ||||
833 | -9 | M o D r á č i k ░G░o░l░d░ ░D░i░g░g░e░r░ | 34 | ||||
834 | -22 | ONA-8965.77 ஐTým Coloman ஐ | 34 | ||||
835 | -5 | Motýľ cнιℓ∂яєn σf тнє ѕυn | 34 | ||||
836 | +36 | A/k- 13556.30 Pride of Arabiaღ | 33 | ||||
837 | +42 | Atol zo Zeleného vrchu | 33 | ||||
838 | +15 | ODHAD 17832.51 Ƭhε ƒuturε of αrab Ƅlσσdஐ | 33 | ||||
839 | +35 | H a n a k o *-* Endurance *-* | 33 |